SBS provides two types of tape for the invisible zipper – normal tape and lace tape.
The invisible zipper can hide the open parts so it is recommended for jackets and formal dresses,whose open-parts have to be hidden.This is one of our most stable items.
| Size/End-type | |||||
| Model | Classification | ||||
| Close End | Open End | 2 Way Close End | 2 Way Open End | Chain | |
| 3CIN | √ | × | × | × | √ |
| 4CIN | √ | × | × | × | √ |
| 5CIN | √ | × | × | × | √ |
| 3CIN Invisible ZIpper Normal Tape | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
| Chain Crosswise | / | ≥400 | / |
| Tap Pull-Off Strength | / | ≤4 | / |
| Holding Strength Of Top Stop | / | ≥45 | / |
| Holding Strength Of Bottom Stop | / | ≥35 | / |
| Bottom Stop Holding,Crosswise Test | / | ≥35 | / |
| Open-End Fastener Single Stringer Slider Retention Test | / | ≥70 | / |
| Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | / | ≥70 | / |
| Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | / | ≥80 | / |
| Pin Slippate Strength | / | ≥0.2 | / |
| Resistance To Pull-Off Slider Pull | / | ≥43 | / |
| Resistance To Twist Of Puller And Slider | / | ≥15 | / |
| Deflection Strength | / | ≥200 | / |
| 4CIN Invisible ZIpper Normal Tape | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
| Chain Crosswise | / | ≥400 | / |
| Tap Pull-Off Strength | / | ≤4.5 | / |
| Holding Strength Of Top Stop | / | ≥45 | / |
| Holding Strength Of Bottom Stop | / | ≥35 | / |
| Bottom Stop Holding,Crosswise Test | / | ≥35 | / |
| Open-End Fastener Single Stringer Slider Retention Test | / | ≥70 | / |
| Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | / | ≥70 | / |
| Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | / | ≥120 | / |
| Pin Slippate Strength | / | ≥0.3 | / |
| Resistance To Pull-Off Slider Pull | / | ≥58 | / |
| Resistance To Twist Of Puller And Slider | / | ≥25 | / |
| Deflection Strength | / | ≥500 | / |
| 5CIN Invisible ZIpper Normal Tape | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
| Chain Crosswise | / | ≥700 | / |
| Tap Pull-Off Strength | / | ≤5 | / |
| Holding Strength Of Top Stop | / | ≥55 | / |
| Holding Strength Of Bottom Stop | / | ≥65 | / |
| Bottom Stop Holding,Crosswise Test | / | ≥65 | / |
| Open-End Fastener Single Stringer Slider Retention Test | / | ≥100 | / |
| Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | / | ≥90 | / |
| Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | / | ≥180 | / |
| Pin Slippate Strength | / | ≥0.4 | / |
| Resistance To Pull-Off Slider Pull | / | ≥60 | / |
| Resistance To Twist Of Puller And Slider | / | ≥30 | / |
| Deflection Strength | / | ≥500 | / |
Learn more about SBS invisible zippers in this post: A Guide To The Installation And Application of SBS Invisible Zippers
Copyright © 2024 SBS Corporation All Rights Reserved.