Compared with the standard item, the teeth material is changed from POM to PC(Polycarbonate) which is characterized by transparency. The transparent teeth produce a soft and natural appearance.
| Size/End-type | |||||
| Model | Classification | ||||
| Close End | Open End | 2 Way Close End | 2 Way Open End | Chain | |
| 5PTR | √ | √ | × | × | √ |
![]() | ![]() | ![]() | ![]() |
| Color transparency | Colorless transparency | D5 Colorful Transparent Teeth | 5DY Transparent Teeth 02 |

| 5 Plastic Zipper With Transparent Teeth | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.002-2016) | DIN3419 Standard |
| Chain Crosswise | / | ≥300 | / |
| Tap Pull-Off Strength | / | ≤7 | / |
| Holding Strength Of Top Stop | / | ≥100 | / |
| Holding Strength Of Bottom Stop | / | ≥70 | / |
| Bottom Stop Holding,Crosswise Test | / | ≥70 | / |
| Open-End Fastener Single Stringer Slider Retention Test | / | ≥70 | / |
| Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | / | ≥110 | / |
| Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | / | ≥110 | / |
| Pin Slippage Strength | / | ≥100 | / |
| Resistance To Pull-Off Slider Pull | / | ≥230 | / |
| Resistance To Twist Of Puller And Slider | / | ≥0.45 | / |
| Deflection Strength | / | ≥60 | / |
| Slider Lock Holding, Stringer Separation | / | ≥35 | / |
| Scoop Slippage, Lengthwise | / | ≥55 | / |
| Individual Scoop Pull Off | / | ≥40 | / |
| Reciprocation Test(Double) | / | ≥600 | / |
Copyright © 2024 SBS Corporation All Rights Reserved.