We only provide size 20 & size 30 currently.
| 20P Standard Normal Plastic Zipper | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
| Chain Crosswise | / | 870 | / |
| Tap Pull-Off Strength | / | 13 | / |
| Holding Strength Of Top Stop | / | 190 | / |
| Holding Strength Of Bottom Stop | / | 240 | / |
| Bottom Stop Holding,Crosswise Test | / | 240 | / |
| Open-End Fastener Single Stringer Slider Retention Test | / | 140 | / |
| Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | / | 350 | / |
| Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | / | 360 | / |
| Pin Slippage Strength | / | 360 | / |
| Resistance To Pull-Off Slider Pull | / | 580 | / |
| Resistance To Twist Of Puller And Slider | / | 2.4 | / |
| Deflection Strength | / | 150 | / |
| Slider Lock Holding, Stringer Separation | / | 130 | / |
| Scoop Slippage, Lengthwise | / | 280 | / |
| Individual Scoop Pull Off | / | 280 | / |
| 30P Standard Normal Plastic Zipper | QB/T2171-2014 Standard | SBS Properties(Q/XXKG.001-2015) | DIN3419 Standard |
| Chain Crosswise | / | 1030 | / |
| Tap Pull-Off Strength | / | 15 | / |
| Holding Strength Of Top Stop | / | 280 | / |
| Holding Strength Of Bottom Stop | / | 360 | / |
| Bottom Stop Holding,Crosswise Test | / | 360 | / |
| Open-End Fastener Single Stringer Slider Retention Test | / | 200 | / |
| Holding Strength Of Separating Unit,Crosswise Test / Chain Crosswise Strength | / | 520 | / |
| Holding Strength Of Fixed Retainer Pull-Off Test/ Box Slippage Strength | / | 490 | / |
| Pin Slippate Strength | / | 490 | / |
| Resistance To Pull-Off Slider Pull | / | 760 | / |
| Resistance To Twist Of Puller And Slider | / | 3.7 | / |
| Deflection Strength | / | 210 | / |
| Slider Lock Holding, Stringer Separation | / | 195 | / |
| Scoop Slippage, Lengthwise | / | 445 | / |
| Individual Scoop Pull Off | / | 445 | / |
Copyright © 2024 SBS Corporation All Rights Reserved.